# mapa	baseX	baseY	widthCells	heightCells
Metin2_map_CapeDragonHead	1024000	1664000	768	768
campales_caos_1	76800	25600	128	128
christmas2019_map	2252800	332800	640	384
christmas_map2017	2100000	2450000	896	512
christmas_map20171	2700000	2470000	896	512
crystal_dungeon	2099200	2944000	512	512
daimao_fairy_land	512000	1254400	384	896
daimao_forest	358400	51200	384	384
devil_tower2	2100000	2200000	384	384
elephant_dungeon	486400	2252800	384	512
gm_guild_build	83200	0	128	128
guerra_territorios	204800	307200	768	768
halloween_dungeon2019	2713600	102400	384	384
halloween_map2017	1500000	2300000	512	640
halloween_map20171	1400000	2500000	512	640
ignite_warevent	512000	1203200	256	256
m2ps_map_exp_3	20480100	30720100	512	768
map_defiende_m	8800000	9000000	256	256
map_n_snowm_01	358400	153600	768	768
map_n_threeway	256000	665600	768	768
mapa_azrael	832000	832000	128	128
mapa_carreras_poly	737600	71200	512	512
mapa_evento_jefes	384000	76800	768	768
mapa_guerra	9500000	6800000	256	256
metin2_guild_village_01	204800	204800	256	256
metin2_guild_village_02	614400	384000	256	256
metin2_guild_village_03	256000	819200	256	256
metin2_map_BayBlackSand	1049600	1510400	384	768
metin2_map_Mt_Thunder	1126400	1510400	512	768
metin2_map_WL_01	1049600	716800	512	512
metin2_map_a1	409600	896000	512	640
metin2_map_a1_old	409600	896000	512	640
metin2_map_a3	307200	819200	512	512
metin2_map_b1	0	102400	512	640
metin2_map_b3	102400	204800	512	512
metin2_map_c1	921600	204800	512	640
metin2_map_c1_old	921600	204800	512	640
metin2_map_c3	819200	204800	512	512
metin2_map_citadel	2432000	2432000	512	512
metin2_map_colosseum	5000000	5000000	128	128
metin2_map_combat	315923400	315923400	512	512
metin2_map_dawnmist_dungeon_01	768000	1408000	384	512
metin2_map_dawnmistwood	1177600	1664000	896	512
metin2_map_dd	307200	1203200	896	896
metin2_map_defensewave	128000	486400	384	384
metin2_map_defensewave_port	128000	563200	384	384
metin2_map_devilcatacomb	307200	1203200	1024	1024
metin2_map_devilscatacomb	8000000	0	1024	1024
metin2_map_deviltower1	204800	665600	384	384
metin2_map_empirewar01	972800	102400	256	256
metin2_map_empirewar02	921600	153600	256	256
metin2_map_empirewar03	972800	153600	256	256
metin2_map_event	384000	76800	384	384
metin2_map_event_stone	588800	1254400	384	384
metin2_map_fielddungeon	3200000	0	256	256
metin2_map_guild_01	128000	0	256	256
metin2_map_guild_02	179200	0	256	256
metin2_map_guild_03	230400	0	256	256
metin2_map_kingdoomswar	768000	921600	256	256
metin2_map_littlecity	76800	25600	128	128
metin2_map_milgyo	537600	51200	512	512
metin2_map_monkey_dungeon	819200	51200	384	384
metin2_map_monkey_dungeon2	128000	640000	384	384
metin2_map_monkey_dungeon3	128000	716800	384	384
metin2_map_monkey_dungeon_11	768000	435200	384	384
metin2_map_monkey_dungeon_12	844800	435200	384	384
metin2_map_monkey_dungeon_13	921600	435200	384	384
metin2_map_mt_th_dungeon_01	844800	1408000	384	384
metin2_map_n_desert_01	204800	486400	768	768
metin2_map_n_flame_01	588800	614400	768	768
metin2_map_n_flame_03	460800	1049600	768	768
metin2_map_n_flame_dungeon_01	742400	614400	384	384
metin2_map_n_snow_dungeon_01	512000	153600	512	384
metin2_map_nusluck01	819200	716800	256	256
metin2_map_oxevent	870400	0	256	256
metin2_map_pazar	256000	179200	128	128
metin2_map_pvp_arena	844800	844800	128	128
metin2_map_resources_zon	3200000	51200	128	128
metin2_map_ridack6	6667700	6667700	512	512
metin2_map_skipia_dungeon_01	0	1203200	768	768
metin2_map_skipia_dungeon_02	153600	1203200	768	768
metin2_map_skipia_dungeon_boss	819200	1049600	256	256
metin2_map_spiderdungeon	51200	486400	384	384
metin2_map_spiderdungeon_02	665600	435200	512	512
metin2_map_spiderdungeon_03	51200	563200	384	384
metin2_map_sungzi	921600	0	256	256
metin2_map_sungzi_desert_01	1228800	0	512	512
metin2_map_sungzi_desert_hill_01	1228800	102400	256	512
metin2_map_sungzi_desert_hill_02	1228800	204800	256	512
metin2_map_sungzi_desert_hill_03	1228800	307200	256	512
metin2_map_sungzi_flame_hill_01	1126400	102400	256	512
metin2_map_sungzi_flame_hill_02	1126400	204800	256	512
metin2_map_sungzi_flame_hill_03	1126400	307200	256	512
metin2_map_sungzi_flame_pass01	1024000	102400	512	512
metin2_map_sungzi_flame_pass02	1024000	204800	512	512
metin2_map_sungzi_flame_pass03	1024000	307200	512	512
metin2_map_sungzi_milgyo	1331200	0	384	384
metin2_map_sungzi_milgyo_pass_01	1280000	102400	256	512
metin2_map_sungzi_milgyo_pass_02	1280000	204800	256	512
metin2_map_sungzi_milgyo_pass_03	1280000	307200	256	512
metin2_map_sungzi_snow	1152000	0	384	384
metin2_map_sungzi_snow_pass01	1177600	102400	256	512
metin2_map_sungzi_snow_pass02	1177600	204800	256	512
metin2_map_sungzi_snow_pass03	1177600	307200	256	512
metin2_map_t1	0	25600	384	384
metin2_map_t2	6400	0	128	128
metin2_map_t3	32000	0	128	128
metin2_map_t4	57600	0	128	128
metin2_map_trent	281600	0	256	256
metin2_map_trent02	1049600	0	384	384
metin2_map_trent02_a	921600	1049600	384	384
metin2_map_wedding_01	819200	0	128	128
metin2_map_whitedragoncave_01	998400	1203200	768	768
metin2_map_whitedragoncave_02	1152000	1203200	384	384
metin2_map_whitedragoncave_boss	1228800	1203200	256	256
natural_map	2099200	2662400	896	512
natural_map_2	2099200	2662400	896	512
natural_map_3	2099200	2662400	896	512
old_desert_map_jefes	22300000	22300000	512	512
old_desert_map_metines	34300000	34300000	512	512
orc_valley	435200	640000	768	768
plechi_greendragon_map	2099200	3532800	256	256
plechi_summer2019_dungeon	2227200	102400	384	512
plechito_andun_catacombs	3251200	2252800	1024	1024
plechito_andun_temple	3686400	2252800	512	512
plechito_christmas2022_dungeon	4172800	2252800	256	384
plechito_desert_map_01	640000	2252800	768	768
plechito_easter2021_dungeon	1958400	2252800	256	256
plechito_easter2023_dungeon	76800	2508800	384	384
plechito_halloween2021_dungeon	2892800	2252800	512	512
plechito_jiangshi_temple	819200	2508800	384	384
plechito_lava_map_01	2585600	2252800	768	768
plechito_pyramide_dungeon	896000	2252800	640	640
plechito_scorpion_dungeon	2470400	2252800	256	256
plechito_shadow_deviltower	1676800	2252800	640	768
plechito_shadow_enter	1881600	2252800	256	256
plechito_shark_dungeon	1049600	2252800	256	256
plechito_summer2022_dungeon	3814400	2252800	384	384
roter_wald	0	230400	512	512
santhia_kouzelny_dul	3000000	4950000	256	256
slime_cave	1715200	102400	256	256
underwater_dungeon	2099200	3404800	512	512
valentine_map2020	153600	2252800	512	384
xebac_citadels	0	332800	768	768
metin2_map_a2_1	614400	1049600	768	768
metin2_map_trent_a	768000	1049600	256	256
