map_n_threeway	256000	665600	6	6
map_n_snowm_01	358400	153600	6	6
metin2_map_a1	409600	896000	4	5
metin2_map_a3	307200	819200	4	4
metin2_map_b1	0	102400	4	5
metin2_map_b3	102400	204800	4	4
metin2_map_c1	921600	204800	4	5
metin2_map_c3	819200	204800	4	4
metin2_map_deviltower1	204800	665600	3	3
metin2_map_milgyo	537600	51200	4	4
metin2_map_n_desert_01	204800	486400	6	6
metin2_map_n_flame_01	588800	614400	6	6
metin2_map_spiderdungeon	51200	486400	3	3
metin2_map_spiderdungeon_02	665600	435200	4	4
metin2_map_t1	0	25600	3	3
metin2_map_t2	6400	0	1	1
metin2_map_t3	32000	0	1	1
metin2_map_t4	57600	0	1	1
metin2_map_monkey_dungeon_13	921600	435200	3	3
metin2_map_monkey_dungeon2	128000	640000	3	3
metin2_map_monkey_dungeon3	128000	716800	3	3
metin2_map_wedding_01	819200	0	1	1
metin2_map_guild_01	128000	0	2	2
metin2_map_guild_02	179200	0	2	2
metin2_map_guild_03	230400	0	2	2
metin2_map_trent	281600	0	2	2
metin2_map_trent02	1049600	0	4	4
gm_guild_build	83200	0	1	1
metin2_map_duel	844800	0	1	1
metin2_map_capedragonhead	1024000	1664000	6	6
metin2_map_mt_thunder	1126400	1510400	4	6
metin2_map_dawnmistwood	1177600	1664000	7	4
metin2_map_bayblacksand	1049600	1510400	3	6
metin2_guild_village_01	204800	204800	2	2
metin2_guild_village_02	614400	384000	2	2
metin2_guild_village_03	256000	819200	2	2
metin2_map_n_flame_dungeon_01	742400	614400	3	3
metin2_map_n_snow_dungeon_01	512000	153600	4	3
metin2_map_dawnmist_dungeon_01	768000	1408000	3	4
metin2_map_mt_th_dungeon_01	844800	1408000	3	3
metin2_map_ridack6	6667700	6667700	4	4
map_defiende_m	8800000	9000000	2	2
mapa_guerra	9500000	6800000	2	2
devil_tower2	2100000	2200000	3	3
santhia_kouzelny_dul	3000000	4950000	2	2
plechi_greendragon_map	2099200	3532800	2	2
metin2_map_kingdoomswar	768000	921600	2	2
underwater_dungeon	2099200	3404800	4	4
natural_map	2099200	2662400	7	4
metin2_map_colosseum	5000000	5000000	1	1
plechi_summer2019_dungeon	2227200	102400	3	4
halloween_dungeon2019	2713600	102400	3	3
christmas2019_map	2252800	332800	5	3
valentine_map2020	153600	2252800	4	3
elephant_dungeon	486400	2252800	3	4
plechito_desert_map_01	640000	2252800	6	6
plechito_pyramide_dungeon	896000	2252800	5	5
slime_cave	1715200	102400	2	2
plechito_easter2021_dungeon	1958400	2252800	2	2
plechito_shadow_deviltower	1676800	2252800	5	6
plechito_shadow_enter	1881600	2252800	2	2
orc_valley	435200	640000	6	6
m2ps_map_exp_3	20480100	30720100	4	6
metin2_map_whitedragoncave_boss	1228800	1203200	2	2
metin2_map_whitedragoncave_01	998400	1203200	6	6
ignite_warevent	512000	1203200	2	2
metin2_map_event_stone	588800	1254400	3	3
plechito_scorpion_dungeon	2470400	2252800	2	2
metin2_map_pazar	256000	179200	1	1
plechito_halloween2021_dungeon	2892800	2252800	4	4
mapa_evento_jefes	384000	76800	6	6
daimao_fairy_land	512000	1254400	3	7
daimao_forest	358400	51200	3	3
mapa_azrael	832000	832000	1	1
guerra_territorios	204800	307200	6	6
mapa_carreras_poly	737600	71200	4	4
metin2_map_citadel	2432000	2432000	4	4
plechito_andun_catacombs	3251200	2252800	8	8
crystal_dungeon	2099200	2944000	4	4
plechito_lava_map_01	2585600	2252800	6	6
plechito_andun_temple	3686400	2252800	4	4
plechito_summer2022_dungeon	3814400	2252800	3	3
roter_wald	0	230400	4	4
xebac_citadels	0	332800	6	6
metin2_map_event	384000	76800	3	3
plechito_christmas2022_dungeon	4172800	2252800	2	3
campales_caos_1	76800	25600	1	1
plechito_easter2023_dungeon	76800	2508800	3	3
plechito_shark_dungeon	1049600	2252800	2	2
plechito_jiangshi_temple	819200	2508800	3	3
metin2_map_n_flame_03	460800	1049600	6	6
metin2_map_monkey_dungeon_11	768000	435200	3	3
metin2_map_monkey_dungeon_12	844800	435200	3	3
metin2_map_wl_01	1049600	716800	4	4
metin2_map_nusluck01	819200	716800	2	2
metin2_map_monkey_dungeon	819200	51200	3	3
metin2_map_oxevent	870400	0	2	2
metin2_map_sungzi_flame_hill_01	1126400	102400	2	4
metin2_map_sungzi_flame_hill_02	1126400	204800	2	4
metin2_map_sungzi_flame_hill_03	1126400	307200	2	4
metin2_map_sungzi_snow	1152000	0	3	3
metin2_map_sungzi_snow_pass01	1177600	102400	2	4
metin2_map_sungzi_snow_pass02	1177600	204800	2	4
metin2_map_sungzi_snow_pass03	1177600	307200	2	4
metin2_map_sungzi_desert_01	1228800	0	4	4
metin2_map_sungzi_desert_hill_01	1228800	102400	2	4
metin2_map_sungzi_desert_hill_02	1228800	204800	2	4
metin2_map_sungzi_desert_hill_03	1228800	307200	2	4
metin2_map_empirewar01	972800	102400	2	2
metin2_map_empirewar02	921600	153600	2	2
metin2_map_empirewar03	972800	153600	2	2
metin2_map_devilcatacomb	307200	1203200	7	7
metin2_map_skipia_dungeon_01	0	1203200	6	6
metin2_map_skipia_dungeon_02	153600	1203200	6	6
metin2_map_trent02_a	921600	1049600	3	3
metin2_map_sungzi	921600	0	2	2
metin2_map_spiderdungeon_03	51200	563200	3	3
metin2_map_skipia_dungeon_boss	819200	1049600	2	2
christmas_map2017	2100000	2450000	7	3
metin2_map_a2_1	614400	1049600	6	6
metin2_map_trent_a	768000	1049600	2	2
