mount_vnum	base_run_speed	source_msa
4050	994.884521	d:/ymir work/npc/plechi_christmas2019_mount3/run.msa
4051	899.999939	d:/ymir work/npc/plechi_christmas2019_mount1/run.msa
7868	820	d:/ymir work/npc/ice_dragon_mount/run.msa
7890	1110.2406	d:/ymir work/npc/plechi_ninetail_wolf2/run.msa
7891	1110.2406	d:/ymir work/npc/plechi_ninetail_wolf3/run.msa
7892	1192.22583	d:/ymir work/npc/plechito_summer2021_mounts/plechi_sum2021_mount1/run.msa
7893	1218.15149	d:/ymir work/npc/plechito_summer2021_mounts/plechi_sum2021_mount3/run.msa
8718	1367.74036	d:/ymir work/npc/plechito_halloween2021_mounts/plechi_h2021_mount4/run.msa
8719	1608.40369	d:/ymir work/npc/plechito_halloween2021_mounts/plechi_h2021_mount3/run.msa
8732	1007.06879	d:/ymir work/npc/plechi_ch2021_mount/run.msa
8733	884.438843	d:/ymir work/npc/christmas_2021_wolf/run.msa
8746	1482.87537	d:/ymir work/npc/plechito_valentine2022_mounts/plechi_v2022_mount1/run.msa
8747	1379.62097	d:/ymir work/npc/plechito_valentine2022_mounts/plechi_v2022_mount2/run.msa
8751	1170	d:/ymir work/npc/plechi_majestic_panda/run.msa
8752	1170	d:/ymir work/npc/plechi_demonic_wolf/run.msa
8762	1230	d:/ymir work/npc/plechito_summer2022/plechi_summer2022_mount3/run.msa
8763	1229.23169	d:/ymir work/npc/plechito_summer2022/plechi_summer2022_mount5/run.msa
8766	798.749939	d:/ymir work/npc/easter_2022_seahorse/run.msa
8767	1170	d:/ymir work/npc/plechi_darkcult_mount/run.msa
8768	1230	d:/ymir work/npc/plechito_summer2022/plechi_summer2022_mount4/run.msa
8770	1230	d:/ymir work/npc/plechito_summer2022/plechi_summer2022_mount7/run.msa
8774	1110	d:/ymir work/guild/plechi_h2022_mount4/run.msa
8775	1109.99988	d:/ymir work/guild/plechi_h2022_mount7/run.msa
8776	1110	d:/ymir work/guild/plechi_h2022_mount9/run.msa
8777	1230	d:/ymir work/npc/plechito_summer2022/plechi_summer2022_mount1/run.msa
8778	1230	d:/ymir work/npc/plechito_summer2022/plechi_summer2022_mount2/run.msa
9293	842.434143	d:/ymir work/npc/plechi_fantasydrag_mount1/run.msa
9297	1260.22949	d:/ymir work/npc/plechi_valentine2020_mount2/run.msa
9298	971.798584	d:/ymir work/npc/plechi_valentine2020_mount1/run.msa
9311	798.75	d:/ymir work/npc/easter_2020_co/run.msa
9312	1315.14917	d:/ymir work/npc/plechi_wild_mount03/run.msa
9314	731.987854	d:/ymir work/npc/plechi_inferno_horse/run.msa
9315	850.357178	d:/ymir work/npc/plechi_magma_horse/run.msa
9316	1085.07568	d:/ymir work/npc/plechi_summer2019_camel2/run.msa
9332	977.620422	d:/ymir work/npc/plechi_epicboar_mount3/run.msa
9401	925.508972	d:/ymir work/npc/mount_ani_11/run.msa
9403	1047.96375	d:/ymir work/npc/plechi_flame_gnu/run.msa
9404	915.423035	d:/ymir work/npc/plechi_skeleton_horse/run.msa
9407	806.860535	d:/ymir work/npc/halloween_2019_bat/run.msa
9408	800	d:/ymir work/npc/halloween_2020_crow/run.msa
9411	1333.03381	d:/ymir work/npc/dragon_mount_fly/run.msa
9412	750.705383	d:/ymir work/npc/lions_mount/run.msa
9413	800	d:/ymir work/npc/ramadan_2020_sphinx/run.msa
9415	798.749939	d:/ymir work/npc/christmas_2020_alpaca/run.msa
9419	980.56488	d:/ymir work/npc/plechi_christmas2020_mount1/run.msa
9421	915.423035	d:/ymir work/npc/plechi_ice_horse/run.msa
9422	957.664978	d:/ymir work/npc/plechi_orientalcat_mount1/run.msa
9423	842.872986	d:/ymir work/npc/plechi_duratus_mount/run.msa
9424	676.980957	d:/ymir work/npc/plechi_owl_mount1/run.msa
9425	1267.75073	d:/ymir work/npc/plechi_bird_mount00/run.msa
9426	1095.4281	d:/ymir work/npc/plechi_cat_mount01/run.msa
9427	1095.4281	d:/ymir work/npc/plechi_cat_mount02/run.msa
9428	1092.43567	d:/ymir work/npc/plechi_bgriffin_mount00/run.msa
9430	1261.02429	d:/ymir work/npc/plechi_evil_cat/run.msa
9431	911.342102	d:/ymir work/npc/plechi_angel_horse/run.msa
9432	949.5	d:/ymir work/npc/easter_2021_rabbit/run.msa
9434	1089.00952	d:/ymir work/npc2/eggbird_mark/run.msa
9440	1287.52771	d:/ymir work/npc/horse_w_1/run.msa
9441	1085.84998	d:/ymir work/npc/plechi_darkshadow_horse/run.msa
9442	1973.57996	d:/ymir work/npc/plechi_epicchinese_dragon/run.msa
9443	1062.98999	d:/ymir work/npc/phoenix_creature/run.msa
9444	900	d:/ymir work/npc/whitedragon_fly/run.msa
9494	1323.5293	d:/ymir work/npc/plechito_christmas2022_mounts/plechi_ch2022_mount3/run.msa
9495	1170	d:/ymir work/npc/plechito_christmas2022_mounts/plechi_ch2022_mount8/run.msa
9496	1360	d:/ymir work/npc/plechi_newyear2023_mount/run.msa
9498	1170	d:/ymir work/npc/plechito_valentine2023_mounts/plechi_valentine2023_mount5/run.msa
9499	1170	d:/ymir work/npc/plechito_valentine2023_mounts/plechi_valentine2023_mount2/run.msa
9502	1199.99988	d:/ymir work/npc/plechito_easter2023_mounts/plechi_easter2023_mount1/run.msa
9503	1199.99988	d:/ymir work/npc/plechito_easter2023_mounts/plechi_easter2023_mount2/run.msa
9504	1170	d:/ymir work/npc/plechito_easter2023_mounts/plechi_easter2023_mount3/run.msa
9505	1170.44421	d:/ymir work/npc/plechito_easter2023_mounts/plechi_easter2023_mount4/run.msa
9506	1170	d:/ymir work/npc/plechito_easter2023_mounts/plechi_easter2023_mount5/run.msa
9507	1380	d:/ymir work/npc/plechi_necromancer_horse/run.msa
9508	1170	d:/ymir work/npc/plechi_ancient_beast/run.msa
9509	1380	d:/ymir work/npc/plechi_wukong_horse/run.msa
9510	1170	d:/ymir work/npc/plechito_summer2023_mounts/plechi_sum23_mount3/run.msa
9511	1170	d:/ymir work/npc/plechito_summer2023_mounts/plechi_sum23_mount4/run.msa
9512	1170	d:/ymir work/npc/plechito_summer2023_mounts/plechi_sum23_mount9/run.msa
9516	888.419922	d:/ymir work/npc_mount/fish_su/run.msa
9528	1440	d:/ymir work/npc/plechito_halloween2023_mounts/plechi_h2023_mount2/run.msa
9529	806.860535	d:/ymir work/npc_mount/halloween_2022_bat/run.msa
9540	1440	d:/ymir work/npc/plechito_halloween2023_mounts/plechi_h2023_mount4/run.msa
9541	1440	d:/ymir work/npc/plechito_halloween2023_mounts/plechi_h2023_mount11/run.msa
9542	1575	d:/ymir work/npc/plechito_halloween2023_mounts/plechi_h2023_mount9/run.msa
9544	1170	d:/ymir work/npc/plechi_skullnecromancer_horse/run.msa
9547	1170	d:/ymir work/npc/plechito_christmas2023_mounts/plechi_ch2023_mount2/run.msa
9548	1170	d:/ymir work/npc/plechito_christmas2023_mounts/plechi_ch2023_mount3/run.msa
9549	1170	d:/ymir work/npc/plechito_christmas2023_mounts/plechi_ch2023_mount6/run.msa
9550	1170	d:/ymir work/npc/plechito_christmas2023_mounts/plechi_ch2023_mount9/run.msa
9551	740.675964	d:/ymir work/npc/plechito_christmas2023_mounts/plechi_ch2023_mount10/03.msa
9552	1170	d:/ymir work/npc/plechito_christmas2023_mounts/plechi_ch2023_mount11/run.msa
9569	1360.30371	d:/ymir work/npc_mount/ragnarok_mount_1/run.msa
9571	1170	d:/ymir work/npc/plechito_christmas2023_mounts/plechi_ch2023_mount8/run.msa
9572	1043.47827	d:/ymir work/npc/ridack_dragonmount2/03.msa
9789	741	d:/ymir work/npc/mount_baso_volpe/run.msa
9790	818.060791	d:/ymir work/npc/plechi_h2019_mount1/run.msa
9791	833.210632	d:/ymir work/npc/plechi_h2019_mount2/run.msa
9968	1309.52795	d:/ymir work/npc/ridack_mountchi16/run.msa
9969	463.617279	d:/ymir work/npc/plechi_shark_mount3/run.msa
9970	1140.28491	d:/ymir work/npc/plechi_flybird_mount2/run.msa
9971	1333.03381	d:/ymir work/npc/bonedragon_mount/run.msa
9975	514.899597	d:/ymir work/npc/mount_dragon01/run.msa
9977	675.084534	d:/ymir work/npc/mount_thefon/run.msa
9978	526.66217	d:/ymir work/npc/plechi_seahorse_mount2/run.msa
9981	748.433228	d:/ymir work/npc/fire_dragon_mount/run.msa
9982	748.433228	d:/ymir work/npc/fire_dragon_mount/run.msa
9985	842.197876	d:/ymir work/npc/halloween_2017_volcano_beast/run.msa
9989	958.831299	d:/ymir work/npc/halloween_2018_cerberos/run.msa
9991	750.705383	d:/ymir work/npc/lions_mount/run.msa
9992	665.01178	d:/ymir work/npc/mount_canguro/run.msa
9997	884.438843	d:/ymir work/npc/christmas_2017_sleddog/run.msa
9998	1159.31238	d:/ymir work/npc/christmas_2016_mammoth/run.msa
9999	1159.31238	d:/ymir work/npc/christmas_2016_mammoth/run.msa
10734	768.411621	d:/ymir work/npc/ch2017_plechi_mount/run.msa
10737	816.998169	d:/ymir work/npc/ostrich_mount/run.msa
10746	742.433289	d:/ymir work/npc/plechi_heaven_hound/run.msa
10748	900	d:/ymir work/npc/easter_2018_rabbit/run.msa
10753	649.31665	d:/ymir work/npc/metal_wolf/run.msa
10758	1315.14917	d:/ymir work/npc/plechi_natural_mount/run.msa
10768	1375.1875	d:/ymir work/npc/plechi_frost_bird/run.msa
10770	1120.61951	d:/ymir work/npc/plechi_summer2019_seahorse/run.msa
10773	900	d:/ymir work/npc/reddragon_fly/run.msa
20101	740.675964	d:/ymir work/npc/pony/03.msa
20102	740.675964	d:/ymir work/npc/pony/03.msa
20103	740.675964	d:/ymir work/npc/pony/03.msa
20104	740.675964	d:/ymir work/npc/horse/03.msa
20105	740.675964	d:/ymir work/npc/horse/03.msa
20106	740.675964	d:/ymir work/npc/horse/03.msa
20108	740.675964	d:/ymir work/npc/horse2/03.msa
20109	740.675964	d:/ymir work/npc/horse2/03.msa
20110	740.675964	d:/ymir work/npc/unicorn/03.msa
20111	692.388	d:/ymir work/npc/dinosaur/run.msa
20112	386.264496	d:/ymir work/monster2/fire_tiger/03.msa
20113	740.675964	d:/ymir work/npc/unicorn/03.msa
20116	692.388	d:/ymir work/npc/dinosaur/run.msa
20117	692.388	d:/ymir work/npc/dinosaur/run.msa
20130	760.296692	d:/ymir work/npc/ridack_mountchi32/03.msa
20131	900	d:/ymir work/npc/ridack_horse3/run.msa
20132	750	d:/ymir work/npc/ridack_mount2/run.msa
20133	750	d:/ymir work/npc/ridack_mount4/run.msa
20134	750	d:/ymir work/npc/ridack_mount8/run.msa
20135	750	d:/ymir work/npc/ridack_mount9/run.msa
20137	763.034607	d:/ymir work/npc/ridack_mountchi34/03.msa
20150	750.705383	d:/ymir work/npc/lions_mount/run.msa
20165	750.705383	d:/ymir work/npc/lions_mount/run.msa
20213	707.25	d:/ymir work/npc/reindeer_male/run.msa
20221	408.941345	d:/ymir work/monster/bear/03.msa
20222	692.387817	d:/ymir work/npc/panda/run.msa
20228	693	d:/ymir work/npc/turkey/run.msa
20231	707.25	d:/ymir work/npc/christmas_2015_reindeer_female/run.msa
20232	884.438843	d:/ymir work/npc/leopard/run.msa
20233	707.25	d:/ymir work/npc/christmas_2015_reindeer_male/run.msa
20244	884.399963	d:/ymir work/npc/halloween_2016_dragon/run.msa
20245	884.399963	d:/ymir work/npc/halloween_2016_dragon/run.msa
20249	873.924988	d:/ymir work/npc/ramadan_2017_camel/run.msa
20250	822.973267	d:/ymir work/npc/centaurus/run.msa
