race	motion_mode	motion_index	motion_duration	pre_input	direct_input	input_limit	impact_start	impact_end	weapon_length	hitting_type	sphere_lateral	sphere_forward	sphere_height	sphere_radius
0	horse_onehand_sword	14	1.5	0.427007	0.777372	0.912409	0.478102	0.653285	100.0	1	0	0	0	0
0	horse_onehand_sword	15	1.1	0.176642	0.529927	0.647689	0.20073	0.33455	100.0	1	0	0	0	0
0	horse_onehand_sword	16	1.2	0.160584	0.510949	0.659854	0.192701	0.353285	100.0	1	0	0	0	0
0	horse_twohand_sword	14	1.5	0.394161	0.70073	0.839416	0.441606	0.645985	130.0	1	0	0	0	0
0	horse_twohand_sword	15	1.1	0.144526	0.513869	0.5	0.184672	0.40146	130.0	1	0	0	0	0
0	horse_twohand_sword	16	1.2	0.166423	0.534307	0.648175	0.20146	0.376642	130.0	1	0	0	0	0
1	horse_bow	14	1.5	1.5	1.5	1.5	0.832117	0.832117	0.0	-1	0	0	0	0
1	horse_dualhand_sword	14	1.0	0.29927	0.676399	0.778589	0.321168	0.576642	0.0	1	0	0	0	0
1	horse_dualhand_sword	15	0.733333	0.139173	0.556691	0.610219	0.164152	0.378264	0.0	1	0	0	0	0
1	horse_dualhand_sword	16	0.8	0.126521	0.523601	0.589781	0.134307	0.399027	0.0	1	0	0	0	0
1	horse_onehand_sword	14	1.5	0.430657	0.791971	0.974453	0.408759	0.660584	100.0	1	0	0	0	0
1	horse_onehand_sword	15	1.1	0.3	0.4	0.5	0.203406	0.33455	100.0	1	0	0	0	0
1	horse_onehand_sword	16	1.2	0.140146	0.49927	0.654015	0.181022	0.353285	100.0	1	0	0	0	0
2	horse_onehand_sword	14	1.5	0.346715	0.791971	0.934307	0.470803	0.649635	100.0	1	0	0	0	0
2	horse_onehand_sword	15	1.1	0.184672	0.479075	0.572749	0.192701	0.353285	100.0	1	0	0	0	0
2	horse_onehand_sword	16	1.2	0.151825	0.490511	0.583942	0.169343	0.364964	100.0	1	0	0	0	0
3	horse_bell	14	1.5	0.382806	0.729927	0.885645	0.470803	0.70073	100.0	1	0	0	0	0
3	horse_bell	15	1.1	0.136496	0.4309	0.572749	0.165937	0.318491	100.0	1	0	0	0	0
3	horse_bell	16	1.2	0.158394	0.439984	0.555637	0.189781	0.414599	100.0	1	0	0	0	0
3	horse_fan	14	1.5	0.386861	0.981752	1.124088	0.474453	0.674453	0.0	1	100.0	150.0	0.0	100.0
3	horse_fan	15	1.1	0.253041	0.678832	0.766423	0.227494	0.42749400000000004	0.0	1	-100.0	150.0	0.0	100.0
3	horse_fan	16	1.2	0.3	0.774939	0.896999	0.242336	0.442336	0.0	1	100.0	150.0	100.0	100.0
4	horse_onehand_sword	14	1.5	0.427007	0.777372	0.912409	0.478102	0.653285	100.0	1	0	0	0	0
4	horse_onehand_sword	15	1.1	0.176642	0.529927	0.647689	0.20073	0.33455	100.0	1	0	0	0	0
4	horse_onehand_sword	16	1.2	0.160584	0.510949	0.659854	0.192701	0.353285	100.0	1	0	0	0	0
4	horse_twohand_sword	14	1.5	0.427007	0.777372	0.912409	0.478102	0.653285	100.0	1	0	0	0	0
4	horse_twohand_sword	15	1.1	0.176642	0.529927	0.647689	0.20073	0.33455	100.0	1	0	0	0	0
4	horse_twohand_sword	16	1.2	0.160584	0.510949	0.659854	0.192701	0.353285	100.0	1	0	0	0	0
5	horse_bow	14	1.5	1.5	1.5	1.5	0.832117	0.832117	0.0	-1	0	0	0	0
5	horse_dualhand_sword	14	1.0	0.29927	0.676399	0.778589	0.321168	0.576642	0.0	1	0	0	0	0
5	horse_dualhand_sword	15	0.733333	0.139173	0.556691	0.610219	0.164152	0.378264	0.0	1	0	0	0	0
5	horse_dualhand_sword	16	0.8	0.126521	0.523601	0.589781	0.134307	0.399027	0.0	1	0	0	0	0
5	horse_onehand_sword	14	1.5	0.430657	0.791971	0.974453	0.408759	0.660584	100.0	1	0	0	0	0
5	horse_onehand_sword	15	1.1	0.3	0.4	0.5	0.203406	0.33455	100.0	1	0	0	0	0
5	horse_onehand_sword	16	1.2	0.140146	0.49927	0.654015	0.181022	0.353285	100.0	1	0	0	0	0
6	horse_onehand_sword	14	1.5	0.346715	0.791971	0.934307	0.470803	0.649635	100.0	1	0	0	0	0
6	horse_onehand_sword	15	1.1	0.184672	0.479075	0.572749	0.192701	0.353285	100.0	1	0	0	0	0
6	horse_onehand_sword	16	1.2	0.151825	0.490511	0.583942	0.169343	0.364964	100.0	1	0	0	0	0
7	horse_bell	14	1.5	0.382806	0.729927	0.885645	0.470803	0.70073	100.0	1	0	0	0	0
7	horse_bell	15	1.1	0.136496	0.4309	0.572749	0.165937	0.318491	100.0	1	0	0	0	0
7	horse_bell	16	1.2	0.158394	0.439984	0.555637	0.189781	0.414599	100.0	1	0	0	0	0
7	horse_fan	14	1.5	0.386861	0.981752	1.124088	0.474453	0.674453	0.0	1	100.0	150.0	0.0	100.0
7	horse_fan	15	1.1	0.253041	0.678832	0.766423	0.227494	0.42749400000000004	0.0	1	-100.0	150.0	0.0	100.0
7	horse_fan	16	1.2	0.3	0.774939	0.896999	0.242336	0.442336	0.0	1	100.0	150.0	100.0	100.0
