vnum	race	form	motion_index	motion_duration	attack_start	attack_end	attack_bone	weapon_length	accumulation_x	accumulation_y	accumulation_z	hitting_type
10000	0	0	13	1.000000	0.192308	0.315385	equip_right_hand	130.000000	0.00	-131.76	0.00	2
10000	0	0	14	1.000000	0.192308	0.315385	equip_right_hand	130.000000	0.00	-131.76	0.00	2
10000	0	0	15	0.933333	0.215385	0.320684	equip_right_hand	130.000000	0.00	-85.25	0.00	2
10000	0	0	16	1.066667	0.180513	0.522393	equip_right_hand	130.000000	0.00	-143.01	0.00	2
10000	0	0	17	1.266667	0.659316	0.859316	-	0	-12.89	-105.52	0.00	2
10000	0	0	18	1.166667	0.346310	0.493917	equip_right_hand	130.000000	0	0	0	2
10000	0	0	19	1.333333	0.324412	0.587186	equip_right_hand	130.000000	0	0	0	2
10000	0	0	20	1.266667	0.653366	0.853366	-	0	0	0	0	1
10000	1	0	13	1.000000	0.224359	0.454701	equip_right	100.000000	0.00	-113.80	0.00	2
10000	1	0	14	1.000000	0.224359	0.454701	equip_right	100.000000	0.00	-113.80	0.00	2
10000	1	0	15	1.000000	0.232479	0.399316	equip_right	100.000000	0.00	-51.48	0.00	2
10000	1	0	16	1.133333	0.296410	0.424274	equip_right	100.000000	0.00	-129.35	0.00	2
10000	1	0	17	1.266667	0.434359	0.634359	-	0	0.00	-117.30	0.00	1
10000	1	0	18	1.100000	0.272993	0.471046	equip_right	100.000000	0	0	0	2
10000	1	0	19	1.333333	0.295215	0.561233	equip_right	100.000000	0.00	-117.30	0.00	2
10000	1	0	20	1.266667	0.468451	0.579400	equip_right	100.000000	0	0	0	1
10000	2	0	13	1.000000	0.238462	0.351282	Box01	130.000000	0.00	-126.02	0.00	2
10000	2	0	14	1.000000	0.238462	0.351282	Box01	130.000000	0.00	-126.02	0.00	2
10000	2	0	15	1.000000	0.212821	0.312821	Bip01 R Hand	130.000000	0.00	-80.07	0.00	2
10000	2	0	16	1.166667	0.233333	0.338034	Bip01 R Hand	130.000000	0.00	-133.56	0.00	2
10000	2	0	17	1.166667	0.545641	0.649573	Bone24	40.000000	0.00	-115.82	0.00	1
10000	2	0	18	1.000000	0.194647	0.391728	equip_right	130.000000	0	0	0	2
10000	2	0	19	1.166667	0.207218	0.437145	equip_right	130.000000	0	0	0	2
10000	2	0	20	1.166667	0.451338	0.615977	Bone23	40.000000	0.00	-115.82	0.00	1
10000	4	0	13	1.000000	0.192308	0.315385	equip_right_hand	130.000000	0.00	-131.76	0.00	2
10000	4	0	14	1.000000	0.192308	0.315385	equip_right_hand	130.000000	0.00	-131.76	0.00	2
10000	4	0	15	0.933333	0.215385	0.320684	equip_right_hand	130.000000	0.00	-85.25	0.00	2
10000	4	0	16	1.066667	0.180513	0.522393	equip_right_hand	130.000000	0.00	-143.01	0.00	2
10000	4	0	17	1.266667	0.659316	0.859316	-	0	-12.89	-105.52	0.00	2
10000	4	0	18	1.166667	0.346310	0.493917	equip_right_hand	130.000000	0	0	0	2
10000	4	0	19	1.333333	0.324412	0.587186	equip_right_hand	130.000000	0	0	0	2
10000	4	0	20	1.266667	0.653366	0.853366	-	0	0	0	0	1
10000	5	0	13	1.000000	0.224359	0.454701	equip_right	100.000000	0.00	-113.80	0.00	2
10000	5	0	14	1.000000	0.224359	0.454701	equip_right	100.000000	0.00	-113.80	0.00	2
10000	5	0	15	1.000000	0.232479	0.399316	equip_right	100.000000	0.00	-51.48	0.00	2
10000	5	0	16	1.133333	0.296410	0.424274	equip_right	100.000000	0.00	-129.35	0.00	2
10000	5	0	17	1.266667	0.434359	0.634359	-	0	0.00	-117.30	0.00	1
10000	5	0	18	1.100000	0.272993	0.471046	equip_right	100.000000	0	0	0	2
10000	5	0	19	1.333333	0.295215	0.561233	equip_right	100.000000	0.00	-117.30	0.00	2
10000	5	0	20	1.266667	0.468451	0.579400	equip_right	100.000000	0	0	0	1
10000	6	0	13	1.000000	0.238462	0.351282	Box01	130.000000	0.00	-126.02	0.00	2
10000	6	0	14	1.000000	0.238462	0.351282	Box01	130.000000	0.00	-126.02	0.00	2
10000	6	0	15	1.000000	0.212821	0.312821	Bip01 R Hand	130.000000	0.00	-80.07	0.00	2
10000	6	0	16	1.166667	0.233333	0.338034	Bip01 R Hand	130.000000	0.00	-133.56	0.00	2
10000	6	0	17	1.166667	0.545641	0.649573	Bone24	40.000000	0.00	-115.82	0.00	1
10000	6	0	18	1.000000	0.194647	0.391728	equip_right	130.000000	0	0	0	2
10000	6	0	19	1.166667	0.207218	0.437145	equip_right	130.000000	0	0	0	2
10000	6	0	20	1.166667	0.451338	0.615977	Bone23	40.000000	0.00	-115.82	0.00	1
10004	0	0	13	1.666667	0.474359	0.576923	equip_right_hand	150.000000	0.00	-139.49	0.00	2
10004	0	0	14	1.666667	0.474359	0.576923	equip_right_hand	150.000000	0.00	-139.49	0.00	2
10004	0	0	15	1.500000	0.423077	0.576923	equip_right_hand	150.000000	-12.75	-106.62	0.00	2
10004	0	0	16	1.333333	0.509402	0.635897	equip_right_hand	150.000000	0.00	-155.03	0.00	2
10004	0	0	17	1.600000	0.652308	0.816410	equip_right_hand	150.000000	0.00	-139.85	0.00	1
10004	0	0	18	1.600000	0.455475	0.759124	equip_right_hand	150.000000	0	0	0	2
10004	0	0	19	1.500000	0.379562	0.726277	equip_right_hand	150.000000	0	0	0	2
10004	0	0	20	1.600000	0.443796	0.883698	equip_right_hand	150.000000	0.00	-139.85	0.00	1
10004	4	0	13	1.666667	0.474359	0.576923	equip_right_hand	150.000000	0.00	-139.49	0.00	2
10004	4	0	14	1.666667	0.474359	0.576923	equip_right_hand	150.000000	0.00	-139.49	0.00	2
10004	4	0	15	1.500000	0.423077	0.576923	equip_right_hand	150.000000	-12.75	-106.62	0.00	2
10004	4	0	16	1.333333	0.509402	0.635897	equip_right_hand	150.000000	0.00	-155.03	0.00	2
10004	4	0	17	1.600000	0.652308	0.816410	equip_right_hand	150.000000	0.00	-139.85	0.00	1
10004	4	0	18	1.600000	0.455475	0.759124	equip_right_hand	150.000000	0	0	0	2
10004	4	0	19	1.500000	0.379562	0.726277	equip_right_hand	150.000000	0	0	0	2
10004	4	0	20	1.600000	0.443796	0.883698	equip_right_hand	150.000000	0.00	-139.85	0.00	1
10002	1	0	13	1.000000	0.287179	0.392308	Bip01 R Hand	32.000000	0.00	-88.08	0.00	2
10002	1	0	14	1.000000	0.287179	0.392308	Bip01 R Hand	32.000000	0.00	-88.08	0.00	2
10002	1	0	15	1.100000	0.558462	0.603590	Bip01 L Hand	29.000000	0.00	-103.95	0.00	2
10002	1	0	16	1.166667	0.367949	0.436752	Bip01 R Hand	80.000000	0.00	-81.03	0.00	2
10002	1	0	17	0.666667	0.167521	0.292308	Bip01 R Hand	80.000000	0.00	-53.27	0.00	1
10002	1	0	18	1.166667	0.221411	0.317924	equip_right	80.000000	0.00	-53.27	0.00	2
10002	1	0	19	1.166667	0.201541	0.346310	equip_left	80.000000	0.00	-53.27	0.00	2
10002	1	0	20	1.166667	0.428629	0.598946	equip_right	80.000000	0.00	-53.27	0.00	1
10002	1	0	21	1.166667	0.354826	0.553528	Bip01 R Hand	80.000000	0.00	-53.27	0.00	1
10002	5	0	13	1.000000	0.287179	0.392308	Bip01 R Hand	32.000000	0.00	-88.08	0.00	2
10002	5	0	14	1.000000	0.287179	0.392308	Bip01 R Hand	32.000000	0.00	-88.08	0.00	2
10002	5	0	15	1.100000	0.558462	0.603590	Bip01 L Hand	29.000000	0.00	-103.95	0.00	2
10002	5	0	16	1.166667	0.367949	0.436752	Bip01 R Hand	80.000000	0.00	-81.03	0.00	2
10002	5	0	17	0.666667	0.167521	0.292308	Bip01 R Hand	80.000000	0.00	-53.27	0.00	1
10002	5	0	18	1.166667	0.221411	0.317924	equip_right	80.000000	0.00	-53.27	0.00	2
10002	5	0	19	1.166667	0.201541	0.346310	equip_left	80.000000	0.00	-53.27	0.00	2
10002	5	0	20	1.166667	0.354826	0.553528	Bip01 R Hand	80.000000	0.00	-53.27	0.00	1
10002	5	0	21	1.166667	0.354826	0.553528	Bip01 R Hand	80.000000	0.00	-53.27	0.00	1
10003	1	0	13	1.500000	0.846154	0.846154	equip_left	0.000000	0	0	0	2
10003	1	0	14	1.500000	0.846154	0.846154	equip_left	0.000000	0	0	0	2
10003	5	0	13	1.500000	0.846154	0.846154	equip_left	0.000000	0	0	0	2
10003	5	0	14	1.500000	0.846154	0.846154	equip_left	0.000000	0	0	0	2
10005	3	0	13	1.000000	0.292308	0.525641	equip_right	51.000000	0.00	-90.55	0.00	2
10005	3	0	14	1.000000	0.292308	0.525641	equip_right	51.000000	0.00	-90.55	0.00	2
10005	3	0	15	1.000000	0.207692	0.441026	equip_right	51.000000	0.00	-103.55	0.00	2
10005	3	0	16	1.000000	0.138462	0.338462	equip_right	51.000000	0.00	-103.55	0.00	2
10005	3	0	17	1.333333	0.417094	0.694017	equip_right	51.000000	0.00	-103.55	0.00	1
10005	3	0	18	1.000000	0.218978	0.452555	equip_right	51.000000	0	0	0	2
10005	3	0	19	1.333333	0.253041	0.450933	equip_right	51.000000	0	0	0	2
10005	3	0	20	1.166667	0.261152	0.553528	equip_right	51.000000	0	0	0	1
10005	7	0	13	1.000000	0.292308	0.525641	equip_right	51.000000	0.00	-90.55	0.00	2
10005	7	0	14	1.000000	0.292308	0.525641	equip_right	51.000000	0.00	-90.55	0.00	2
10005	7	0	15	1.000000	0.207692	0.441026	equip_right	51.000000	0.00	-103.55	0.00	2
10005	7	0	16	1.000000	0.138462	0.338462	equip_right	51.000000	0.00	-103.55	0.00	2
10005	7	0	17	1.333333	0.417094	0.694017	equip_right	51.000000	0.00	-103.55	0.00	1
10005	7	0	18	1.000000	0.218978	0.452555	equip_right	51.000000	0	0	0	2
10005	7	0	19	1.333333	0.253041	0.450933	equip_right	51.000000	0	0	0	2
10005	7	0	20	1.166667	0.261152	0.553528	equip_right	51.000000	0	0	0	1
10006	3	0	13	1.333333	0.533333	0.687180	equip_right	51.000000	0.00	-90.55	0.00	2
10006	3	0	14	1.333333	0.533333	0.687180	equip_right	51.000000	0.00	-90.55	0.00	2
10006	3	0	15	1.000000	0.235897	0.379487	equip_right	51.000000	0.00	-90.55	0.00	2
10006	3	0	16	1.166667	0.200427	0.391880	equip_right	51.000000	0.00	-90.55	0.00	2
10006	3	0	17	1.166667	0.170513	0.744872	equip_right	51.000000	0.00	-103.55	0.00	1
10006	3	0	18	1.166667	0.167478	0.377535	equip_right	51.000000	0.00	-53.27	0.00	2
10006	3	0	19	1.333333	0.178427	0.389294	equip_right	51.000000	0.00	-53.27	0.00	2
10006	3	0	20	1.166667	0.255474	0.530819	equip_right	51.000000	0.00	-53.27	0.00	1
10006	7	0	13	1.333333	0.533333	0.687180	equip_right	51.000000	0.00	-90.55	0.00	2
10006	7	0	14	1.333333	0.533333	0.687180	equip_right	51.000000	0.00	-90.55	0.00	2
10006	7	0	15	1.000000	0.235897	0.379487	equip_right	51.000000	0.00	-90.55	0.00	2
10006	7	0	16	1.166667	0.200427	0.391880	equip_right	51.000000	0.00	-90.55	0.00	2
10006	7	0	17	1.166667	0.170513	0.744872	equip_right	51.000000	0.00	-103.55	0.00	1
10006	7	0	18	1.166667	0.167478	0.377535	equip_right	51.000000	0.00	-53.27	0.00	2
10006	7	0	19	1.333333	0.178427	0.389294	equip_right	51.000000	0.00	-53.27	0.00	2
10006	7	0	20	1.166667	0.255474	0.530819	equip_right	51.000000	0.00	-53.27	0.00	1
10000	0	11269	13	1.000000	0.192308	0.315385	equip_right_hand	130.000000	0.00	-131.76	0.00	2
10000	0	11269	14	1.000000	0.192308	0.315385	equip_right_hand	130.000000	0.00	-131.76	0.00	2
10000	0	11269	15	0.933333	0.215385	0.320684	equip_right_hand	130.000000	0.00	-85.25	0.00	2
10000	0	11269	16	1.066667	0.180513	0.522393	equip_right_hand	130.000000	0.00	-143.01	0.00	2
10000	0	11269	17	1.266667	0.659316	0.859316	-	0	-12.89	-105.52	0.00	2
10000	0	11269	18	1.166667	0.346310	0.493917	equip_right_hand	130.000000	0	0	0	2
10000	0	11269	19	1.333333	0.324412	0.587186	equip_right_hand	130.000000	0	0	0	2
10000	0	11269	20	1.266667	0.653366	0.853366	-	0	0	0	0	1
10004	0	11269	13	1.666667	0.474359	0.576923	equip_right_hand	150.000000	0.00	-139.49	0.00	2
10004	0	11269	14	1.666667	0.474359	0.576923	equip_right_hand	150.000000	0.00	-139.49	0.00	2
10004	0	11269	15	1.500000	0.423077	0.576923	equip_right_hand	150.000000	-12.75	-106.62	0.00	2
10004	0	11269	16	1.333333	0.509402	0.635897	equip_right_hand	150.000000	0.00	-155.03	0.00	2
10004	0	11269	17	1.600000	0.652308	0.816410	equip_right_hand	150.000000	0.00	-139.85	0.00	1
10004	0	11269	18	1.600000	0.455475	0.759124	equip_right_hand	150.000000	0	0	0	2
10004	0	11269	19	1.500000	0.379562	0.726277	equip_right_hand	150.000000	0	0	0	2
10004	0	11269	20	1.600000	0.443796	0.883698	equip_right_hand	150.000000	0.00	-139.85	0.00	1
19	0	0	13	1.000000	0.192308	0.315385	equip_right_hand	130.000000	0.00	-131.76	0.00	2
19	0	0	14	1.000000	0.192308	0.315385	equip_right_hand	130.000000	0.00	-131.76	0.00	2
19	0	0	15	0.933333	0.215385	0.320684	equip_right_hand	130.000000	0.00	-85.25	0.00	2
19	0	0	16	1.066667	0.180513	0.522393	equip_right_hand	130.000000	0.00	-143.01	0.00	2
19	0	0	17	1.266667	0.659316	0.859316	-	0	-12.89	-105.52	0.00	2
19	0	0	18	1.166667	0.346310	0.493917	equip_right_hand	130.000000	0	0	0	2
19	0	0	19	1.333333	0.324412	0.587186	equip_right_hand	130.000000	0	0	0	2
19	0	0	20	1.266667	0.653366	0.853366	-	0	0	0	0	1
3009	0	0	13	1.666667	0.474359	0.576923	equip_right_hand	150.000000	0.00	-139.49	0.00	2
3009	0	0	14	1.666667	0.474359	0.576923	equip_right_hand	150.000000	0.00	-139.49	0.00	2
3009	0	0	15	1.500000	0.423077	0.576923	equip_right_hand	150.000000	-12.75	-106.62	0.00	2
3009	0	0	16	1.333333	0.509402	0.635897	equip_right_hand	150.000000	0.00	-155.03	0.00	2
3009	0	0	17	1.600000	0.652308	0.816410	equip_right_hand	150.000000	0.00	-139.85	0.00	1
3009	0	0	18	1.600000	0.455475	0.759124	equip_right_hand	150.000000	0	0	0	2
3009	0	0	19	1.500000	0.379562	0.726277	equip_right_hand	150.000000	0	0	0	2
3009	0	0	20	1.600000	0.443796	0.883698	equip_right_hand	150.000000	0.00	-139.85	0.00	1
32614	0	0	13	1.666667	0.474359	0.576923	equip_right_hand	150.000000	0.00	-139.49	0.00	2
32614	0	0	14	1.666667	0.474359	0.576923	equip_right_hand	150.000000	0.00	-139.49	0.00	2
32614	0	0	15	1.500000	0.423077	0.576923	equip_right_hand	150.000000	-12.75	-106.62	0.00	2
32614	0	0	16	1.333333	0.509402	0.635897	equip_right_hand	150.000000	0.00	-155.03	0.00	2
32614	0	0	17	1.600000	0.652308	0.816410	equip_right_hand	150.000000	0.00	-139.85	0.00	1
32614	0	0	18	1.600000	0.455475	0.759124	equip_right_hand	150.000000	0	0	0	2
32614	0	0	19	1.500000	0.379562	0.726277	equip_right_hand	150.000000	0	0	0	2
32614	0	0	20	1.600000	0.443796	0.883698	equip_right_hand	150.000000	0.00	-139.85	0.00	1
19	0	11209	13	1.000000	0.192308	0.315385	equip_right_hand	130.000000	0.00	-131.76	0.00	2
19	0	11209	14	1.000000	0.192308	0.315385	equip_right_hand	130.000000	0.00	-131.76	0.00	2
19	0	11209	15	0.933333	0.215385	0.320684	equip_right_hand	130.000000	0.00	-85.25	0.00	2
19	0	11209	16	1.066667	0.180513	0.522393	equip_right_hand	130.000000	0.00	-143.01	0.00	2
19	0	11209	17	1.266667	0.659316	0.859316	-	0	-12.89	-105.52	0.00	2
19	0	11209	18	1.166667	0.346310	0.493917	equip_right_hand	130.000000	0	0	0	2
19	0	11209	19	1.333333	0.324412	0.587186	equip_right_hand	130.000000	0	0	0	2
19	0	11209	20	1.266667	0.653366	0.853366	-	0	0	0	0	1
3009	0	11209	13	1.666667	0.474359	0.576923	equip_right_hand	150.000000	0.00	-139.49	0.00	2
3009	0	11209	14	1.666667	0.474359	0.576923	equip_right_hand	150.000000	0.00	-139.49	0.00	2
3009	0	11209	15	1.500000	0.423077	0.576923	equip_right_hand	150.000000	-12.75	-106.62	0.00	2
3009	0	11209	16	1.333333	0.509402	0.635897	equip_right_hand	150.000000	0.00	-155.03	0.00	2
3009	0	11209	17	1.600000	0.652308	0.816410	equip_right_hand	150.000000	0.00	-139.85	0.00	1
3009	0	11209	18	1.600000	0.455475	0.759124	equip_right_hand	150.000000	0	0	0	2
3009	0	11209	19	1.500000	0.379562	0.726277	equip_right_hand	150.000000	0	0	0	2
3009	0	11209	20	1.600000	0.443796	0.883698	equip_right_hand	150.000000	0.00	-139.85	0.00	1
32614	0	11209	13	1.666667	0.474359	0.576923	equip_right_hand	150.000000	0.00	-139.49	0.00	2
32614	0	11209	14	1.666667	0.474359	0.576923	equip_right_hand	150.000000	0.00	-139.49	0.00	2
32614	0	11209	15	1.500000	0.423077	0.576923	equip_right_hand	150.000000	-12.75	-106.62	0.00	2
32614	0	11209	16	1.333333	0.509402	0.635897	equip_right_hand	150.000000	0.00	-155.03	0.00	2
32614	0	11209	17	1.600000	0.652308	0.816410	equip_right_hand	150.000000	0.00	-139.85	0.00	1
32614	0	11209	18	1.600000	0.455475	0.759124	equip_right_hand	150.000000	0	0	0	2
32614	0	11209	19	1.500000	0.379562	0.726277	equip_right_hand	150.000000	0	0	0	2
32614	0	11209	20	1.600000	0.443796	0.883698	equip_right_hand	150.000000	0.00	-139.85	0.00	1
19	0	32603	13	1.000000	0.192308	0.315385	equip_right_hand	130.000000	0.00	-131.76	0.00	2
19	0	32603	14	1.000000	0.192308	0.315385	equip_right_hand	130.000000	0.00	-131.76	0.00	2
19	0	32603	15	0.933333	0.215385	0.320684	equip_right_hand	130.000000	0.00	-85.25	0.00	2
19	0	32603	16	1.066667	0.180513	0.522393	equip_right_hand	130.000000	0.00	-143.01	0.00	2
19	0	32603	17	1.266667	0.659316	0.859316	-	0	-12.89	-105.52	0.00	2
19	0	32603	18	1.166667	0.346310	0.493917	equip_right_hand	130.000000	0	0	0	2
19	0	32603	19	1.333333	0.324412	0.587186	equip_right_hand	130.000000	0	0	0	2
19	0	32603	20	1.266667	0.653366	0.853366	-	0	0	0	0	1
3009	0	32603	13	1.666667	0.474359	0.576923	equip_right_hand	150.000000	0.00	-139.49	0.00	2
3009	0	32603	14	1.666667	0.474359	0.576923	equip_right_hand	150.000000	0.00	-139.49	0.00	2
3009	0	32603	15	1.500000	0.423077	0.576923	equip_right_hand	150.000000	-12.75	-106.62	0.00	2
3009	0	32603	16	1.333333	0.509402	0.635897	equip_right_hand	150.000000	0.00	-155.03	0.00	2
3009	0	32603	17	1.600000	0.652308	0.816410	equip_right_hand	150.000000	0.00	-139.85	0.00	1
3009	0	32603	18	1.600000	0.455475	0.759124	equip_right_hand	150.000000	0	0	0	2
3009	0	32603	19	1.500000	0.379562	0.726277	equip_right_hand	150.000000	0	0	0	2
3009	0	32603	20	1.600000	0.443796	0.883698	equip_right_hand	150.000000	0.00	-139.85	0.00	1
32614	0	32603	13	1.666667	0.474359	0.576923	equip_right_hand	150.000000	0.00	-139.49	0.00	2
32614	0	32603	14	1.666667	0.474359	0.576923	equip_right_hand	150.000000	0.00	-139.49	0.00	2
32614	0	32603	15	1.500000	0.423077	0.576923	equip_right_hand	150.000000	-12.75	-106.62	0.00	2
32614	0	32603	16	1.333333	0.509402	0.635897	equip_right_hand	150.000000	0.00	-155.03	0.00	2
32614	0	32603	17	1.600000	0.652308	0.816410	equip_right_hand	150.000000	0.00	-139.85	0.00	1
32614	0	32603	18	1.600000	0.455475	0.759124	equip_right_hand	150.000000	0	0	0	2
32614	0	32603	19	1.500000	0.379562	0.726277	equip_right_hand	150.000000	0	0	0	2
32614	0	32603	20	1.600000	0.443796	0.883698	equip_right_hand	150.000000	0.00	-139.85	0.00	1
